Categories
Smart Bracelet
Smart Bracelet Smart Bracelet
SKU: TPS-Y2plus
| Product information | ||
| CPU | Dialog DA14580 | |
| Pulse sensor | LST1303 | |
| Vibration | Mute/Vibration | |
| Waterproof | IP67/Life waterproof(Customized waterproof level according to the shell material) | |
| Platform support | Android 4.3 or above,iOS 8.0 or above | |
| Hot spot | dynamic and static heart rate | |
| Main function | Heartrate、Pedometer 、Calories、Distance、Stopwatch、Sleep quality measurement、 Call reminder、ALarm clock  | |
| Screen size | 0.87 inch | |
| Screen Size type | OLED | |
| Bluetooth | 4.0BLE(Low power consumption) | |
| Battery type | Polymer lithium battery | |
| Battery capacitance | 60mAh | |
| Charging type | USB charging line | |
| Charging time | About 1.5 hour | |
| Standby time | Normal use:15days;Standby:25days | |
| Control type | Button control、APP control(Customized,Mobile terminal) | |
| Language | Chinese/English(Other languages can be customized) | |
- OR - Email to Us






